Dave Marcis

 
Starts Won Top 5 Top 10 Poles Laps Points Money
22   6 13   7,740 2,939 73,860
            
 
 
 

Race

FN

ST

#

Team

Car

Lap

$

Status

Led

69 Nashville 400 19 5 30 Milt Lunda 69 Dodge 40 360 Ignition 0
70 Nashville 420 10 13 30 Dave Marcis 69 Dodge 336 790 Crash 0
73 Music City 420 11 8 2 Dave Marcis 71 Dodge 389 585 Running 0
74 Music City 420 5 18 2 Dave Marcis '73 Dodge 414 1,520 Running 0
74 Nashville 420 21 18 2 Dave Marcis 73 Dodge 75 615 Engine 0
75 Music City 420 4 6 71 Nord Krauskopf 74 Dodge 407 3,400 Running 0
75 Nashville 420 3 5 71 Nord Krauskopf 74 Dodge 418 4,560 Running 2
76 Music City 420 7 3 71 Nord Krauskopf Dodge 411 3,345 Running 7
76 Nashville 420 6 5 71 Nord Krauskopf Dodge 418 3,430 Running 0
77 Music City 420 4 6 2 Roger Penske Chevrolet 417 3,565 Running 0
78 Music City 420 4 4 2 Rod Osterlund Chevrolet 415 2,465 Running 0
78 Nashville 420 4 5 2 Rod Osterlund Chevrolet 414 2,690 Running 0
80 Busch Nashville 420 14 13 71 Dave Marcis Chevrolet 403 1,890 Running 0
80 Music City 420 11 8 71 Dave Marcis Chevrolet 405 2,735 Running 0
81 Melling Tool 420 10 8 71 Dave Marcis Chevrolet 413 2,975 Running 0
81 Busch Nashville 420 25 14 71 Norman Negre Chrysler 292 745 Distributor 1
82 Busch Nashville 420 11 17 71 Dave Marcis Chevrolet 414 3,055 Running 0
82 Cracker Barrel 420 8 20 71 Dave Marcis Chevrolet 416 3,355 running 0
83 Busch Nashville 420 9 7 71 Dave Marcis Chevrolet 416 7,600 Running 5
83 Marty Robbins 420 27 16 71 Dave Marcis Chevrolet 94 6,815 Clutch 0
84 Coors 420 10 8 75 RahMoc
Enterprises
Pontiac 418 9,690 Running 0
84 Pepsi 420 23 14 75 RahMoc
Enterprises
Pontiac 315 7,675 Running 0