Jody Ridley

 
Starts Won Top 5 Top 10 Poles Laps Points Money
8     4   2,337 933 31,505
            
 
 
 

Race

FN

ST

#

Team

Car

Lap

$

Status

Led




75 Music City 420 27 17 6 Arrington
Racing
74 Dodge 11 315 Suspension 0
80 Music City 420 8 17 90 Junie Donlavey Ford 413 4,185 Running 0
80 Busch Nashville 420 8 8 90 Junie Donlavey Ford 412 4,185 Running 0
81 Melling Tool 420 25 15 90 Junie Donlavey Ford 116 2,045 Engine 0
81 Busch Nashville 420 10 20 90 Junie Donlavey Ford 416 4,445 Running 0
82 Cracker Barrel 420 13 11 90 Junie Donlavey Ford 412 7,885 Running 0
82 Busch Nashville 420 8 14 90 Junie Donlavey Ford 417 7,635 Running 0
84 Pepsi 420 28 7 84 Robert
McEntyre
Chevrolet 140 810 Engine 0