Top 75 Total Career Earnings

  Driver Earnings Races Wins Top Fives Top Tens Poles Laps Laps Led
1 Darrell Waltrip 238,120 25 8 19 19 7 9231 2693
2 Richard Petty 170,851 39 9 24 31 7 14642 3958
3 Bobby Allison 141,300 28 1 15 20 2 10313 673
4 Cale Yarborough 115,835 18 7 13 15 4 6912 3633
5 Benny Parsons 110,930 22 3 13 16 3 8397 645
6 Dale Earnhardt 109,820 12 2 5 9 0 4810 375
7 Dave Marcis 73,860 22 0 6 13 0 7740 15
8 Geoffrey Bodine 58,970 6 1 2 3 0 2342 330
9 Ricky Rudd 55,275 12 0 5 8 2 4689 246
10 Terry Labonte 54,370 12 0 3 9 0 4533 0
11 Harry Gant 42,780 12 0 2 6 0 3478 1
12 Neil Bonnett 40,120 9 0 3 5 0 3108 408
13 J.D. McDuffie 39,800 29 0 4 11 0 9849 112
14 Buddy Baker 37,800 14 1 3 6 0 3259 380
15 Tim Richmond 37,695 8 0 2 4 0 3061 0
16 Buddy Arrington 37,570 29 0 1 7 0 7889 0
17 Ron Bouchard 36,215 6 0 3 5 1 2233 1
18 James Hylton 33,310 26 0 3 8 0 8700 0
19 Morgan Shepherd 32,570 7 0 1 3 1 2413 19
20 Jody Ridley 31,505 8 0 0 4 0 2337 0
21 Jimmy Means 29,775 17 0 0 2 0 5651 0
22 Kyle Petty 29,410 8 0 0 2 0 2867 0
23 Bill Elliott 26,820 7 0 1 3 0 2832 3
24 Richard Childress 26,495 20 0 1 6 0 4962 7
25 Ronnie Thomas 21,705 12 0 0 2 0 4252 2
26 Joe Ruttman 21,355 6 0 1 3 0 2424 0
27 Cecil Gordon 20,815 21 0 4 6 0 6687 3
28 Dick Brooks 20,600 14 0 1 3 0 2879 0
29 D.K. Ulrich 19,305 19 0 0 1 0 5532 0
30 Sterling Marlin 18,755 9 0 0 1 0 2600 11
31 Tommy Gale 16,435 11 0 0 0 0 3121 0
32 Frank Warren 14,965 17 0 0 1 0 5149 0
33 Coo Coo Marlin 14,155 16 0 2 9 0 4499 0
34 Mike Alexander 12,950 5 0 0 1 0 1870 0
35 Lennie Pond 12,765 7 0 2 3 2 2014 24
36 David Sisco 12,710 12 0 2 7 0 3979 2
37 Elmo Langley 11,670 19 0 2 5 0 4680 0
38 Trevor Boys 11,380 4 0 0 0 0 1547 0
39 Mark Martin 10,055 5 0 0 0 1 1581 36
40 Jim Paschal 9,798 6 3 4 5 0 2024 364
41 Bobby Isaac 9,760 6 1 3 4 0 1774 214
42 Rusty Wallace 9,490 2 0 0 1 0 831 3
43 Henley Gray 8,510 16 0 2 4 0 4024 0
44 Joe Millikan 8,460 2 0 0 0 1 274 31
45 Walter Ballard 7,780 9 0 0 5 0 2637 15
43 Ed Negre 7,285 11 0 1 1 0 2087 0
47 Buck Baker 7,220 12 0 7 8 0 3380 12
48 Baxter Price 7,010 11 0 0 0 0 2869 0
49 Lake Speed 6,510 4 0 0 0 0 927 0
50 Skip Manning 6,000 4 0 0 2 0 1292 0
51 Steve Spencer 5,460 5 0 0 0 0 1351 0
52 Clark Dwyer 5,240 2 0 0 0 0 645 0
53 David Pearson 5,190 5 1 3 4 1 1469 145
54 Jabe Thomas 5,065 10 0 0 2 0 1704 0
55 Earl Brooks 4,750 12 0 1 2 0 1749 0
56 Dick May 4,675 9 0 0 0 0 1724 0
57 Ned Jarrett 4,625 7 0 4 6 0 2192 0
58 Joe Lee Johnson 4,355 5 1 3 4 0 1023 83
59 Alton Jones 4,350 6 0 1 3 0 1767 0
60 Rex White 4,290 6 1 2 2 5 1080 333
61 Neil Castles 4,280 13 0 2 5 0 2662 0
62 Donnie Allison 4,245 2 0 1 1 0 606 1
63 Joe Weatherly 4,175 4 1 3 4 0 1327 82
64 Tighe Scott 4,150 3 0 0 1 0 1162 0
65 Rick Newsom 4,105 7 0 0 0 0 2113 0
66 Dean Dalton 4,005 7 0 0 0 0 1467 0
67 Bruce Hill 3,870 6 0 0 0 0 1321 0
68 Bill Champion 3,785 7 0 0 1 0 1057 0
69 Roger Hamby 3,775 5 0 0 0 0 1836 0
70 Johnny Beauchamp 3,666 1 1 1 1 0 333 1
71 Bobby Wawak 3,610 7 0 0 1 0 2340 0
72 John Sears 3,500 6 0 3 3 0 1505 0
73 Tommy Ellis 3,385 2 0 0 0 0 831 0
74 G.C. Spencer 3,315 13 0 2 5 0 2558 0
75 Al Elmore 3,290 2 0 0 0 0 782 0

 

 

 

 

 

Website is property of Jeff Droke and Hylton Motorsports

Home | Races | Drivers | Stats | Points | Laps | Money