Total Career Points

Detailed as follows is a table with points awarded accorded to the current NEXTEL Cup system:

Rank

 Driver

Points Starts Won Top 5 Top 10 Poles Laps Money
1 Richard Petty 6,072 39 9 24 31 7 14,642 170,851
2 Bobby Allison 4,119 26 1 15 20 3 10,313 141,300
3 Darrell Waltrip 3,928 25 8 19 19 7 9,231 238,120
4 J.D. McDuffie 3,552 29 0 4 11 0 9,849 39,800
5 Benny Parsons 3,289 22 3 13 16 3 8,397 110,930
6 James Hylton 3,238 26 0 3 8 0 8,700 33,310
7 Buddy Arrington 3,206 30 0 1 7 0 7,889 37,570
8 Cale Yarborough 2,988 18 7 13 15 4 6,912 115,835
9 Dave Marcis 2,939 22 0 6 13 0 7,740 73,860
10 Cecil Gordon 2,549 21 0 4 6 0 6,687 20,815
11 Richard Childress 2,272 20 0 1 6 0 4,962 26,495
12 Elmo Langley 2,186 19 0 2 5 0 4,680 11,670
13 D.K. Ulrich 2,042 19 0 0 1 0 5,532 19,305
14 Coo Coo Marlin 2,016 16 0 2 9 0 4,499 14,155
15 Frank Warren 1,941 17 0 0 1 0 5,149 14,965
16 Henley Gray 1,914 16 0 2 4 0 4,024 8,510
17 Jimmy Means 1,898 17 0 0 2 0 5,651 29,775
18 Buck Baker 1,752 12 0 7 8 0 3,380 7,220
19 Dale Earnhardt 1,733 12 2 5 9 0 4,810 109,820
20 Buddy Baker 1,724 14 1 3 6 0 3,259 37,800
21 Terry Labonte 1,678 12 0 3 9 0 4,533 54,370
22 Ricky Rudd 1,628 12 0 5 8 2 4,689 55,275
23 Neil Castles 1,608 13 0 2 5 0 2,662 4,280
24 G.C. Spencer 1,591 13 0 2 5 0 2,558 3,315
25 David Sisco 1571 12 0 2 7 0 3979 12,710

 

 

 

 

Website is property of Jeff Droke

Home | Races | Drivers | Stats | Points | Laps | Money