Drivers With Five or More Starts

 

Driver Races Wins Top Fives Top Tens Poles Laps Laps Led Earnings
1 Richard Petty 39 9 24 31 7 14642 3958 170,851
2 J.D. McDuffie 29 0 4 11 0 9849 112 39,800
3 Buddy Arrington 29 0 1 7 0 7889 0 37,570
4 Bobby Allison 28 1 15 20 2 10313 673 141,300
5 James Hylton 26 0 3 8 0 8700 0 33,310
6 Darrell Waltrip 25 8 19 19 7 9231 2693 238,120
7 Benny Parsons 22 3 13 16 3 8397 645 110,930
8 Dave Marcis 22 0 6 13 0 7740 15 73,860
9 Cecil Gordon 21 0 4 6 0 6687 3 20,815
10 Richard Childress 20 0 1 6 0 4962 7 26,495
11 D.K. Ulrich 19 0 0 1 0 5532 0 19,305
12 Elmo Langley 19 0 2 5 0 4680 0 11,670
13 Cale Yarborough 18 7 13 15 4 6912 3633 115,835
14 Jimmy Means 17 0 0 2 0 5651 0 29,775
15 Frank Warren 17 0 0 1 0 5149 0 14,965
16 Coo Coo Marlin 16 0 2 9 0 4499 0 14,155
17 Henley Gray 16 0 2 4 0 4024 0 8,510
18 Buddy Baker 14 1 3 6 0 3259 380 37,800
19 Dick Brooks 14 0 1 3 0 2879 0 20,600
20 Neil Castles 13 0 2 5 0 2662 0 4,280
21 G.C. Spencer 13 0 2 5 0 2558 0 3,315
22 Dale Earnhardt 12 2 5 9 0 4810 375 109,820
23 Ricky Rudd 12 0 5 8 2 4689 246 55,275
24 Terry Labonte 12 0 3 9 0 4533 0 54,370
25 Ronnie Thomas 12 0 0 2 0 4252 2 21,705
26 David Sisco 12 0 2 7 0 3979 2 12,710
27 Harry Gant 12 0 2 6 0 3478 1 42,780
28 Buck Baker 12 0 7 8 0 3380 12 7,220
29 Wendell Scott 12 0 1 3 0 2512 0 3,250
30 Earl Brooks 12 0 1 2 0 1749 0 4,750
31 Tommy Gale 11 0 0 0 0 3121 0 16,435
32 Baxter Price 11 0 0 0 0 2869 0 7,010
33 Ed Negre 11 0 1 1 0 2087 0 7,285
34 Jabe Thomas 10 0 0 2 0 1704 0 5,065
35 Neil Bonnett 9 0 3 5 0 3108 408 40,120
36 Walter Ballard 9 0 0 5 0 2637 15 7,780
37 Sterling Marlin 9 0 0 1 0 2600 11 18,755
38 Dick May 9 0 0 0 0 1724 0 4,675
39 Tim Richmond 8 0 2 4 0 3061 0 37,695
40 Kyle Petty 8 0 0 2 0 2867 0 29,410
41 Jody Ridley 8 0 0 4 0 2337 0 31,505
42 Roy Tyner 8 0 0 1 0 853 0 1,030
43 Bill Elliott 7 0 1 3 0 2832 3 26,820
44 Morgan Shepherd 7 0 1 3 1 2413 19 32,570
45 Bobby Wawak 7 0 0 1 0 2340 0 3,610
43 Ned Jarrett 7 0 4 6 0 2192 0 4,625
47 Rick Newsom 7 0 0 0 0 2113 0 4,105
48 Lennie Pond 7 0 2 3 2 2014 24 12,765
49 Dean Dalton 7 0 0 0 0 1467 0 4,005
50 Bill Champion 7 0 0 1 0 1057 0 3,785
51 Wayne Smith 7 0 0 1 0 939 0 1,335
52 Joe Ruttman 6 0 1 3 0 2424 0 21,355
53 Geoffrey Bodine 6 1 2 3 0 2342 330 58,970
54 Ron Bouchard 6 0 3 5 1 2233 1 36,215
55 Jim Paschal 6 3 4 5 0 2024 364 9,798
56 Bobby Isaac 6 1 3 4 0 1774 214 9,760
57 Alton Jones 6 0 1 3 0 1767 0 4,350
58 Herman Beam 6 0 0 2 0 1730 0 1,225
59 Jimmy Pardue 6 0 1 4 0 1567 0 1,625
60 John Sears 6 0 3 3 0 1505 0 3,500
61 Gary Myers 6 0 0 0 0 1382 0 2,942
62 Bruce Hill 6 0 0 0 0 1321 0 3,870
63 Rex White 6 1 2 2 5 1080 333 4,290
64 Mike Alexander 5 0 0 1 0 1870 0 12,950
65 Roger Hamby 5 0 0 0 0 1836 0 3,775
66 Mark Martin 5 0 0 0 1 1581 36 10,055
67 Curtis Crider 5 0 0 2 0 1537 0 1,040
68 David Pearson 5 1 3 4 1 1469 145 5,190
69 Steve Spencer 5 0 0 0 0 1351 0 5,460
70 Ralph Jones 5 0 0 0 0 1267 0 2,270
71 Joe Lee Johnson 5 1 3 4 0 1023 83 4,355
72 Tom Pistone 5 0 0 0 1 455 0 570
73 Paul Dean Holt 5 0 0 0 0 280 0 1,230

 

 

 

 

Website is property of Jeff Droke

Home | Races | Drivers | Stats | Points | Laps | Money